| 31 | Corporate Tax Manager, Hong Kong DOE Added: 27 Nov 2008 by ECHM |
| 32 | Transfer Pricing Senior Manager / Director, Hong Kong, Hong Kong Negotiable Added: 27 Nov 2008 by ECHM |
| 33 | Transactions Tax Senior Manager, Hong Kong Negotiable Added: 27 Nov 2008 by ECHM |
| 34 | Transfer Pricing Manager, Hong Kong, Hong Kong Negotiable Added: 27 Nov 2008 by ECHM |
| 35 | Tax Partner - Hong Kong, Hong Kong Negotiable Added: 27 Nov 2008 by ECHM |
| 36 | Hong Kong Senior Associate - Personal Tax, Hong Kong Doe - Doe Added: 27 Nov 2008 by ECHM |
| 37 | Tax Senior Manager, PwC - Profits Tax - Hong Kong, Hong Kong DOE - DOE Added: 27 Nov 2008 by ECHM |
| 38 | Asia Pacific Indirect Tax Manager, Singapore £50000 - £70000 per annum benefits reloation assistance Added: 26 Nov 2008 by Hays Taxation |
| 39 | Singapore M&A Tax, Singapore £100000 Per Annum Added: 26 Nov 2008 by WH Marks Sattin Taxation Recruitment |
| 40 | International Tax Director, Hong Kong or Singapore £80000-100000 Per Annum Added: 26 Nov 2008 by WH Marks Sattin Taxation Recruitment |
| 41 | US Tax Advisor - Singapore, Singapore £80000 Per Annum Added: 26 Nov 2008 by WH Marks Sattin Taxation Recruitment |
| 42 | Tax Compliance Manager - Malaysia/New Zealand, $100000 - $140000 Added: 25 Nov 2008 by Michael Taylor Executive Recruitment |
| 43 | Hong Kong Based International Tax Lawyer, US Investment Bank, Hong Kong Market rate salary plus excellent benefits, bonus and prospects Added: 19 Nov 2008 by Ingenium Recruitment Ltd |
| 44 | Research Associate, Asia - IBFD, Kuala Lumpur, Malaysia
Added: 17 Nov 2008 by IBFD |
| 45 | Move from US to China, Mainland China
Added: 17 Nov 2008 by mytaxcareer |
| 46 | Move from Australia to China, Mainland China
Added: 17 Nov 2008 by mytaxcareer |
| 47 | Move from UK to China, Mainland China
Added: 17 Nov 2008 by mytaxcareer |
| 48 | Move from NZ to China, Mainland China
Added: 17 Nov 2008 by mytaxcareer |
| 49 | Regional Tax Partner, $$$ Added: 14 Nov 2008 by Tonic |
| 50 | Manager/Senior Manager - Tax & Business Advisory Services, Beijing/Shanghai/Hong Kong market rate Added: 14 Nov 2008 by Tonic |
| 51 | Manager - Immigration Services, Hong Kong market rate Added: 14 Nov 2008 by Tonic |
| 52 | Global Transfer Pricing, Singapore, Singapore Market Rate Added: 14 Nov 2008 by Tonic |
| 53 | Senior Manager/Manager - Risk management, Investment Bank, Hong Kong market rate Added: 14 Nov 2008 by Tonic |
| 54 | International Corporate Tax, Singapore, Singapore Market Rate Added: 14 Nov 2008 by Tonic |
| 55 | Senior Manager, Corporate Tax, Hong Kong, Hong Kong Competitive Added: 14 Nov 2008 by Tonic |
| 56 | Tax Partner - Asia, SE Asia $$excellent$$ Added: 14 Nov 2008 by Tonic |
| 57 | Managers, Assistant Managers - Tax, Singapore
Added: 14 Nov 2008 by Tonic |
| 58 | Partner - Asia, $$excellent Added: 14 Nov 2008 by Tonic |
| 59 | TAX MANAGER - BRIDGE BETWEEN EUROPE & ASIA, Almaty, Kazhakstan $100,000-150,000 Added: 10 Nov 2008 by Think Global Recruitment |
| 60 | Transfer Pricing Professionals - The Transfer Pricing Associates Group, China, China
Added: 10 Nov 2008 by The Transfer Pricing Associates Group |